| Sign In | Join Free | My futurenowinc.com | 
 | 
Brand Name : Ascend
Model Number : PE250x400 PE400x600 PE500x750
Certification : ISO9001
Place of Origin : China
MOQ : 1 set
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 20 Set per month
Delivery Time : 10-20 working days
Packaging Details : Wooden box or put in container
Name : rock jaw crusher
Motor : 15KW
Weight : 2.3t
Function : Crushing stone
Feature : Easy Operation
Jaw plate material : Mn13Cr2
Quarrying And Mining Jaw Stone Crusher Machine Easy Operation
Jaw Stone Crusher Machine is the primary crushing equipment in the crushing production line, it's used to crush the large stone (300-1200mm) into medium size (100-200mm), the fine type jaw crusher can produce 0-40mm aggregate.

Jaw crusher advantages
1.Simple structure ensures the crushing machine is not easy to break down.
2.Easy operation, which makes the crusher can be operated by common people.
3.High crushing ratio. Large stone lump can be quickly crushed into small particles.
4.Energy saving. The jaw crusher power amount is consumed less than other type of crushers.
5.Low cost, economically afforadable.

Jaw crusher overview
Motor drives V-belt and belt pulley to make moving jaw do periodic motion by eccentric shaft. Moving jaw moves upwards to the fixed jaw when angle between toggle plate and moving jaw increases, so materials are crushed in this process.

Jaw crusher spare parts

Jaw crusher specifications
| Model | Feed opening size (mm) | Max feed size(mm) | Adjustable range (mm) | Capacity (t/h) | Eccentric shaft rotary speed (r/min) | Motor power (kw) | Total weight (t) | Overall dimensions (L*W*H)(mm) | 
| PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 | 
| PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 | 
| PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 | 
| PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 2.8 | 1300×1090×1270 | 
| PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 | 
| PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 | 
| PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 55 | 15.8 | 2070×2000×1920 | 
| PE-600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 55 | 17 | 2190×2206×2300 | 
| PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 90-110 | 29 | 2660×2430×2800 | 
| PE-800×1060 | 800×1060 | 640 | 160-220 | 130-330 | 250 | 110 | 29.8 | 2710×2430×2800 | 
| PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 110 | 30.7 | 2740×2430×2800 | 
| PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 110 | 31.5 | 2810×2430×2800 | 
| PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 33 | 2870×2420×2940 | 
| PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 | 
| PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 | 
| PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 180 | 160 | 100.9 | 4200×3300×3500 | 
| PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 | 
| PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 | 
| PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 7 | 1560×1950×1390 | 
| PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 | 
| PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 | 
|   | 
| Quarrying And Mining Jaw Stone Crusher Machine Easy Operation Images | 
 PE250x400 Small Medium Capacity Jaw Stone Crusher Machine
                                                                                        
                                                        
                        
                        
                        
                                                            PE250x400 Small Medium Capacity Jaw Stone Crusher Machine
                                                    
                        
                     Mobile Tyre 11HP Diesel Jaw Crusher
                                                                                    
                        
                        
                        
                                                            Mobile Tyre 11HP Diesel Jaw Crusher
                                                    
                        
                     Rock stone gold ore Jaw Stone Crusher Machine
                                                                                    
                        
                        
                        
                                                            Rock stone gold ore Jaw Stone Crusher Machine
                                                    
                        
                     PE250x400 PE200x300 Diesel Engine Mobile Jaw Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            PE250x400 PE200x300 Diesel Engine Mobile Jaw Crusher
                                                    
                        
                     Vibrating Screening Plan Stone Crushing Machine
                                                                                    
                        
                        
                        
                                                            Vibrating Screening Plan Stone Crushing Machine
                                                    
                        
                     260r/Min Jaw Stone Crusher Machine
                                                                                    
                        
                        
                        
                                                            260r/Min Jaw Stone Crusher Machine
                                                    
                        
                     Granite rock stone gravel PE400x600 Manganese Plate Jaw Crusher Equipment
                                                                                    
                        
                        
                        
                                                            Granite rock stone gravel PE400x600 Manganese Plate Jaw Crusher Equipment
                                                    
                        
                     Sand Making Jaw Stone Crusher Machine
                                                                                        
                                                        
                        
                        
                        
                                                            Sand Making Jaw Stone Crusher Machine
                                                    
                        
                     Limestone Crushing Stone Jaw Crusher
                                                                                    
                        
                        
                        
                                                            Limestone Crushing Stone Jaw Crusher
                                                    
                        
                     PE250x400 Jaw Stone Crusher Machine
                                                                                    
                        
                        
                        
                                                            PE250x400 Jaw Stone Crusher Machine